| A | A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |
| Afghanistan | 0,27 |
| Afghanistan Mobile | 0,27 |
| Albania | 0,07 |
| Albania Mobile | 0,23 |
| Algeria | 0,09 |
| Algeria Mobile | 0,17 |
| American Samoa | 0,06 |
| Andorra | 0,03 |
| Andorra Mobile | 0,32 |
| Angola | 0,16 |
| Angola Mobile | 0,21 |
| Anguilla | 0,13 |
| Anguilla Mobile | 0,13 |
| Antarctica | 0,61 |
| Antigua and Barbuda | 0,04 |
| Antigua and Barbuda Mobile | 0,04 |
| Argentina | 0,03 |
| Argentina Mobile | 0,06 |
| Armenia | 0,09 |
| Armenia Mobile | 0,15 |
| Aruba | 0,11 |
| Aruba Mobile | 0,23 |
| Ascension Islands | 0,35 |
| Australia | 0,04 |
| Australia Mobile | 0,13 |
| Austria | 0,05 |
| Austria Mobile | 0,15 |
| Azerbaijan | 0,12 |
| Azerbaijan Mobile | 0,17 |
| B | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Bahamas | 0,04 |
| Bahrain | 0,03 |
| Bahrain Mobile | 0,08 |
| Bangladesh | 0,05 |
| Bangladesh Mobile | 0,05 |
| Barbados | 0,13 |
| Barbados Mobile | 0,14 |
| Belarus | 0,23 |
| Belarus Mobile | 0,23 |
| Belgium | 0,05 |
| Belgium Mobile | 0,23 |
| Belize | 0,23 |
| Belize Mobile | 0,27 |
| Benin | 0,14 |
| Benin Mobile | 0,14 |
| Bermuda | 0,05 |
| Bermuda Mobile | 0,05 |
| Bhutan | 0,15 |
| Bhutan Mobile | 0,18 |
| Bolivia | 0,09 |
| Bolivia Mobile | 0,13 |
| Bosnia-Herzegovina | 0,17 |
| Bosnia-Herzegovina Mobile | 0,25 |
| Botswana | 0,11 |
| Botswana Mobile | 0,14 |
| Brazil | 0,03 |
| Brazil Mobile | 0,13 |
| British Indian Ocean Territory | 0,71 |
| British Virgin Islands | 0,03 |
| British Virgin Islands Mobile | 0,03 |
| Brunei Darussalam | 0,03 |
| Brunei Darussalam Mobile | 0,03 |
| Bulgaria | 0,04 |
| Bulgaria Mobile | 0,35 |
| Burkina Faso | 0,21 |
| Burkina Faso Mobile | 0,21 |
| Burundi | 0,07 |
| Burundi Mobile | 0,12 |
| C | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Cambodia | 0,09 |
| Cambodia Mobile | 0,09 |
| Cameroon | 0,12 |
| Cameroon Mobile | 0,24 |
| Canada | 0,04 |
| Cape Verde | 0,25 |
| Cape Verde Mobile | 0,31 |
| Cayman Islands | 0,02 |
| Cayman Islands Mobile | 0,04 |
| Central African Republic | 0,21 |
| Central African Republic Mobile | 0,28 |
| Chad | 0,15 |
| Chad Mobile | 0,15 |
| Chile | 0,06 |
| Chile Mobile | 0,13 |
| China | 0,04 |
| China Mobile | 0,08 |
| Colombia | 0,05 |
| Colombia Mobile | 0,09 |
| Comoros | 0,35 |
| Comoros Mobile | 0,47 |
| Congo | 0,16 |
| Congo Democratic Republic | 0,3 |
| Congo Democratic Republic Mobile | 0,29 |
| Congo Mobile | 0,16 |
| Cook Islands | 0,17 |
| Cook Islands Mobile | 0,17 |
| Costa Rica | 0,06 |
| Costa Rica Mobile | 0,06 |
| Croatia | 0,06 |
| Croatia Mobile | 0,17 |
| Cuba | 0,68 |
| Cuba Mobile | 0,68 |
| Cyprus | 0,04 |
| Cyprus Mobile | 0,08 |
| Czech Republic | 0,06 |
| Czech Republic Mobile | 0,2 |
| D | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Denmark | 0,04 |
| Denmark Mobile | 0,2 |
| Djibouti | 0,38 |
| Djibouti Mobile | 0,38 |
| Dominica | 0,09 |
| Dominica Mobile | 0,13 |
| Dominican Republic | 0,05 |
| Dominican Republic Mobile | 0,11 |
| E | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| East Timor | 0,49 |
| East Timor Mobile | 0,47 |
| Ecuador | 0,12 |
| Ecuador Mobile | 0,22 |
| Egypt | 0,12 |
| Egypt Mobile | 0,14 |
| El Salvador | 0,13 |
| El Salvador Mobile | 0,13 |
| Equatorial Guinea | 0,28 |
| Equatorial Guinea Mobile | 0,29 |
| Eritrea | 0,28 |
| Eritrea Mobile | 0,28 |
| Estonia | 0,02 |
| Estonia Mobile | 0,23 |
| Ethiopia | 0,28 |
| Ethiopia Mobile | 0,28 |
| F | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Faeroes Islands | 0,07 |
| Faeroes Islands Mobile | 0,15 |
| Falkland Islands | 0,45 |
| Fiji | 0,28 |
| Fiji Mobile | 0,28 |
| Finland | 0,06 |
| Finland Mobile | 0,12 |
| France | 0,05 |
| France Mobile | 0,16 |
| French Guiana | 0,06 |
| French Guiana Mobile | 0,26 |
| French Polynesia | 0,26 |
| French Polynesia Mobile | 0,27 |
| G | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Gabon | 0,11 |
| Gabon Mobile | 0,11 |
| Gambia | 0,32 |
| Gambia Mobile | 0,32 |
| Georgia | 0,05 |
| Georgia Mobile | 0,15 |
| Germany | 0,05 |
| Germany Mobile | 0,14 |
| Ghana | 0,07 |
| Ghana Mobile | 0,16 |
| Gibraltar | 0,05 |
| Gibraltar Mobile | 0,34 |
| Greece | 0,06 |
| Greece Mobile | 0,2 |
| Greenland | 0,5 |
| Greenland Mobile | 0,54 |
| Grenada | 0,04 |
| Grenada Mobile | 0,04 |
| Guadeloupe | 0,03 |
| Guadeloupe Mobile | 0,34 |
| Guam | 0,02 |
| Guatemala | 0,1 |
| Guatemala Mobile | 0,13 |
| Guinea | 0,23 |
| Guinea Mobile | 0,22 |
| Guinea-Bissau | 0,39 |
| Guinea-Bissau Mobile | 0,52 |
| Guyana | 0,29 |
| Guyana Mobile | 0,24 |
| H | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Haiti | 0,2 |
| Haiti Mobile | 0,26 |
| Honduras | 0,11 |
| Honduras Mobile | 0,18 |
| Hong Kong | 0,03 |
| Hong Kong Mobile | 0,05 |
| Hungary | 0,05 |
| Hungary Mobile | 0,18 |
| I | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Iceland | 0,05 |
| Iceland Mobile | 0,19 |
| India | 0,05 |
| India Mobile | 0,07 |
| Indonesia | 0,08 |
| Indonesia Mobile | 0,1 |
| Iran | 0,1 |
| Iran Mobile | 0,1 |
| Iraq | 0,06 |
| Iraq Mobile | 0,13 |
| Ireland | 0,05 |
| Ireland Mobile | 0,21 |
| Israel | 0,04 |
| Israel Mobile | 0,11 |
| Italy | 0,05 |
| Italy Mobile | 0,16 |
| Ivory Coast | 0,22 |
| Ivory Coast Mobile | 0,24 |
| J | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Jamaica | 0,11 |
| Jamaica Mobile | 0,2 |
| Japan | 0,05 |
| Japan Mobile | 0,12 |
| Jordan | 0,05 |
| Jordan Mobile | 0,09 |
| K | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Kazakhstan | 0,07 |
| Kazakhstan Mobile | 0,1 |
| Kenya | 0,07 |
| Kenya Mobile | 0,13 |
| Kiribati | 0,68 |
| Kiribati Mobile | 0,69 |
| Kuwait | 0,09 |
| Kuwait Mobile | 0,1 |
| Kyrgyzstan | 0,13 |
| Kyrgyzstan Mobile | 0,12 |
| L | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Laos | 0,07 |
| Laos Mobile | 0,07 |
| Latvia | 0,07 |
| Latvia Mobile | 0,15 |
| Lebanon | 0,12 |
| Lebanon Mobile | 0,21 |
| Lesotho | 0,21 |
| Lesotho Mobile | 0,25 |
| Liberia | 0,26 |
| Liberia Mobile | 0,25 |
| Libya | 0,24 |
| Libya Mobile | 0,28 |
| Liechtenstein | 0,06 |
| Liechtenstein Mobile | 0,3 |
| Lithuania | 0,06 |
| Lithuania Mobile | 0,18 |
| Luxembourg | 0,05 |
| Luxembourg Mobile | 0,13 |
| M | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Macao | 0,04 |
| Macao Mobile | 0,04 |
| Macedonia | 0,05 |
| Macedonia Mobile | 0,13 |
| Madagascar | 0,2 |
| Madagascar Mobile | 0,28 |
| Malawi | 0,1 |
| Malawi Mobile | 0,11 |
| Malaysia | 0,02 |
| Malaysia Mobile | 0,04 |
| Maldives | 0,14 |
| Maldives Mobile | 0,16 |
| Mali | 0,2 |
| Mali Mobile | 0,24 |
| Malta | 0,09 |
| Malta Mobile | 0,28 |
| Marshall Islands | 0,28 |
| Marshall Islands Mobile | 0,28 |
| Martinique | 0,03 |
| Martinique Mobile | 0,29 |
| Mauritania | 0,24 |
| Mauritania Mobile | 0,25 |
| Mauritius | 0,12 |
| Mauritius Mobile | 0,12 |
| Mayotte | 0,04 |
| Mayotte Mobile | 0,12 |
| Mexico | 0,05 |
| Mexico Mobile | 0,14 |
| Micronesia | 0,24 |
| Moldova | 0,15 |
| Moldova Mobile | 0,19 |
| Monaco | 0,03 |
| Monaco Mobile | 0,13 |
| Mongolia | 0,1 |
| Mongolia Mobile | 0,12 |
| Montenegro | 0,16 |
| Montenegro Mobile | 0,3 |
| Montserrat | 0,02 |
| Montserrat Mobile | 0,02 |
| Morocco | 0,17 |
| Morocco Mobile | 0,28 |
| Mozambique | 0,09 |
| Mozambique Mobile | 0,15 |
| Myanmar | 0,26 |
| Myanmar Mobile | 0,28 |
| N | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Namibia | 0,09 |
| Namibia Mobile | 0,25 |
| Nauru | 0,35 |
| Nepal | 0,18 |
| Nepal Mobile | 0,18 |
| Netherlands | 0,02 |
| Netherlands Antilles | 0,09 |
| Netherlands Antilles Mobile | 0,12 |
| Netherlands Mobile | 0,23 |
| New Caledonia | 0,3 |
| New Caledonia Mobile | 0,3 |
| New Zealand | 0,02 |
| New Zealand Mobile | 0,21 |
| Nicaragua | 0,16 |
| Nicaragua Mobile | 0,2 |
| Niger | 0,14 |
| Niger Mobile | 0,15 |
| Nigeria | 0,11 |
| Nigeria Mobile | 0,14 |
| Niue | 0,35 |
| North Korea | 0,43 |
| Northern Mariana Islands | 0,04 |
| Northern Mariana Islands Mobile | 0,05 |
| Norway | 0,05 |
| Norway Mobile | 0,3 |
| O | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Oman | 0,17 |
| Oman Mobile | 0,2 |
| P | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Pakistan | 0,09 |
| Pakistan Mobile | 0,09 |
| Palau | 0,27 |
| Palau Mobile | 0,28 |
| Palestinian Territory | 0,19 |
| Palestinian Territory Mobile | 0,19 |
| Panama | 0,02 |
| Panama Mobile | 0,12 |
| Papua New Guinea | 0,35 |
| Papua New Guinea Mobile | 0,47 |
| Paraguay | 0,07 |
| Paraguay Mobile | 0,12 |
| Peru | 0,05 |
| Peru Mobile | 0,12 |
| Philippines | 0,14 |
| Philippines Mobile | 0,17 |
| Poland | 0,02 |
| Poland Mobile | 0,12 |
| Portugal | 0,03 |
| Portugal Mobile | 0,17 |
| Q | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Qatar | 0,2 |
| Qatar Mobile | 0,22 |
| R | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Reunion | 0,03 |
| Reunion Mobile | 0,23 |
| Romania | 0,03 |
| Romania Mobile | 0,09 |
| Russian Federation | 0,04 |
| Russian Federation Mobile | 0,09 |
| Rwanda | 0,13 |
| Rwanda Mobile | 0,13 |
| S | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Samoa | 0,28 |
| Samoa Mobile | 0,35 |
| San Marino | 0,01 |
| San Marino Mobile | 0,03 |
| Sao Tome and Principe | 0,47 |
| Sao Tome and Principe Mobile | 0,67 |
| Saudi Arabia | 0,08 |
| Saudi Arabia Mobile | 0,13 |
| Senegal | 0,18 |
| Senegal Mobile | 0,21 |
| Serbia and Montenegro | 0,09 |
| Serbia and Montenegro Mobile | 0,2 |
| Seychelles | 0,11 |
| Seychelles Mobile | 0,11 |
| Sierra Leone | 0,25 |
| Sierra Leone Mobile | 0,27 |
| Singapore | 0,01 |
| Singapore Mobile | 0,01 |
| Slovak Republic | 0,02 |
| Slovak Republic Mobile | 0,24 |
| Slovenia | 0,07 |
| Slovenia Mobile | 0,3 |
| Solomon Islands | 0,52 |
| Solomon Islands Mobile | 0,57 |
| Somalia | 0,43 |
| Somalia Mobile | 0,43 |
| South Africa | 0,05 |
| South Africa Mobile | 0,15 |
| South Korea | 0,03 |
| South Korea Mobile | 0,05 |
| Spain | 0,04 |
| Spain Mobile | 0,14 |
| Sri Lanka | 0,12 |
| Sri Lanka Mobile | 0,13 |
| St Helena | 0,35 |
| St Kitts and Nevis | 0,04 |
| St Kitts and Nevis Mobile | 0,04 |
| St Lucia | 0,12 |
| St Lucia Mobile | 0,13 |
| St Pierre and Miquelon | 0,15 |
| St Pierre and Miquelon Mobile | 0,15 |
| St Vincent and the Grenadines | 0,15 |
| St Vincent and the Grenadines Mobile | 0,13 |
| Sudan | 0,13 |
| Sudan Mobile | 0,13 |
| Suriname | 0,23 |
| Suriname Mobile | 0,23 |
| Swaziland | 0,09 |
| Swaziland Mobile | 0,24 |
| Sweden | 0,04 |
| Sweden Mobile | 0,11 |
| Switzerland | 0,06 |
| Switzerland Mobile | 0,27 |
| Syrian Arab Republic | 0,19 |
| Syrian Arab Republic Mobile | 0,21 |
| T | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Taiwan | 0,02 |
| Taiwan Mobile | 0,08 |
| Tajikistan | 0,11 |
| Tajikistan Mobile | 0,12 |
| Tanzania | 0,14 |
| Tanzania Mobile | 0,14 |
| Thailand | 0,02 |
| Thailand Mobile | 0,02 |
| Thuraya | 0,35 |
| Togo | 0,19 |
| Togo Mobile | 0,19 |
| Tonga | 0,2 |
| Tonga Mobile | 0,19 |
| Trinidad and Tobago | 0,08 |
| Trinidad and Tobago Mobile | 0,13 |
| Tunisia | 0,23 |
| Tunisia Mobile | 0,32 |
| Turkey | 0,06 |
| Turkey Mobile | 0,17 |
| Turkmenistan | 0,13 |
| Turkmenistan Mobile | 0,13 |
| Turks and Caicos | 0,02 |
| Turks and Caicos Mobile | 0,02 |
| Tuvalu | 0,17 |
| U | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Uganda | 0,14 |
| Uganda Mobile | 0,13 |
| Ukraine | 0,11 |
| Ukraine Mobile | 0,11 |
| United Arab Emirates | 0,2 |
| United Arab Emirates Mobile | 0,2 |
| United Kingdom | 0,01 |
| United Kingdom Mobile | 0,18 |
| United States | 0,03 |
| Uruguay | 0,07 |
| Uruguay Mobile | 0,18 |
| US Virgin Islands | 0,01 |
| Uzbekistan | 0,07 |
| Uzbekistan Mobile | 0,09 |
| V | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Vanuatu | 0,35 |
| Vanuatu Mobile | 0,62 |
| Venezuela | 0,03 |
| Venezuela Mobile | 0,11 |
| Viet Nam | 0,07 |
| Viet Nam Mobile | 0,08 |
| W | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Wallis and Futuna | 0,17 |
| Y | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Yemen | 0,18 |
| Yemen Mobile | 0,18 |
| Z | A B C D E F G H I J K L M N O P Q R S T U V W Y Z sus | |
| Zambia | 0,05 |
| Zambia Mobile | 0,17 |
| Zimbabwe | 0,07 |
| Zimbabwe Mobile | 0,28 |
| Preturile sunt exprimate in Euro si nu contin TVA. | |